Cars2 i40 Prices
Specification |
New Price |
You Save |
Our Price |
Deposit |
Weekly Payment |
Quick Calc |
Enquire |
|
i40 Active 1.6 GDi 5dr Blue Drive |
£18395 |
£0 |
£18395 |
£3000 |
£74.01 |
|
enquire |
|
i40 Active 1.7 CRDi 115PS 5dr Blue Drive |
£19395 |
£0 |
£19395 |
£3000 |
£78.82 |
|
enquire |
|
i40 Active 1.7 CRDi 136PS 5dr Blue Drive |
£20195 |
£0 |
£20195 |
£3000 |
£82.67 |
|
enquire |
|
i40 Style 1.6 GDi 5dr |
£20195 |
£0 |
£20195 |
£3000 |
£82.67 |
|
enquire |
|
i40 Style 1.7 CRDi 136PS 5dr Blue Drive |
£22295 |
£0 |
£22295 |
£3000 |
£92.76 |
|
enquire |
|
i40 Style 1.7 CRDi 136PS 5dr |
£21995 |
£0 |
£21995 |
£3000 |
£91.32 |
|
enquire |
|
i40 Style 1.7 CRDi 136PS 5dr auto |
£23495 |
£0 |
£23495 |
£3000 |
£98.53 |
|
enquire |
|
i40 Premium 2.0 GDi 5dr |
£23795 |
£0 |
£23795 |
£3000 |
£99.98 |
|
enquire |
|
i40 Premium 1.7 CRDi 136PS 5dr |
£24395 |
£0 |
£24395 |
£3000 |
£102.86 |
|
enquire |
|
i40 Premium 1.7 CRDi 136PS 5dr auto |
£25895 |
£0 |
£25895 |
£3000 |
£110.07 |
|
enquire |
*Terms and Conditions Apply. All prices and payments are subject to either trade and upgrade/part exchange or price point.
Hyundai i10, Finance Example: Cash Price: £6638.25, Deposit: nil, Amount of Credit: £6638.25, Weekly Payment: £31.91, Doc & Option Fee: £275, Total Amount Payable: £8571.98, Typical APR 10.9%
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Euro Status | Euro V | ||||
| Type | 4 cylinder DOHC 16 valve | ||||
| Displacement (cc) | 1591 | 1999 | 1685 | 1685 | 1685 |
| Bore & stroke (mm) | 77.0 X 85.44 | 81 X 97 | 77.2 X 90 | 77.2 X 90 | 77.2 X 90 |
| Compression ratio | 11.0 : 1 | 11.5 : 1 | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP) | 99 / 133 @ 6300 rpm | 130 / 174 @ 6500 | 85 / 114 @ 4000 | 100 / 134 @ 4000 | 100 / 134 @ 4000 |
| Torque (Nm/lbs ft) | 164/121@4850 | 213/157@4700 | 260/192@1250-2750 | 325/240@2000-2500 | 325/240@2000-2500 |
| 0-62mph (seconds) | 11.6 | 9.7 | 12.9 | 10.6 | 12.0 |
| Top speed (mph) | 121 | 132 | 118 | 124 | 118 |
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Overall length (mm) | 4,770 | ||||
| Overall width (mm) | 1,815 | ||||
| Overall height (mm) | 1,470 | ||||
| Wheelbase (mm) | 2,770 | ||||
| Track - front (mm) Active | 1,591 | Â | 1,591 | 1,591 | Â |
| Track - front (mm) Style Blue Drive | Â | Â | Â | 1,591 | Â |
| Track - front (mm) Style | 1,579 | Â | Â | 1,579 | 1,579 |
| Track - front (mm) Premium | Â | 1,579 | Â | 1,579 | 1,579 |
| Track - rear (mm) Active | 1,597 | Â | 1,597 | 1,597 | Â |
| Track - rear (mm) Style Blue Drive | Â | Â | Â | 1,597 | Â |
| Track - rear (mm) Style | 1,585 | Â | Â | 1,585 | 1,585 |
| Track - rear (mm) Premium | Â | 1,585 | Â | 1,585 | 1,585 |
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Luggage capacity SAE (litres) - seats up | 553 | ||||
| Luggage capacity SAE (litres) - seats down | 1,719 | ||||
| Kerb weight (kg) | 1,534 | 1,574 | 1,638 | 1,648 | 1,659 |
| Gross vehicle weight (kg) | 2,030 | 2,050 | 2,120 | 2,120 | 2,150 |
| Max tow weight (kg) - Braked | 1,300 | 1,500 | 1,500 | 1,800 | 1,500 |
| Max tow weight (kg) - Unbraked | 600 | 700 | 700 | 700 | 700 |
| Noseweight (kg) | 60 | 70 | 80 | 80 | 70 |
| Max roof weight (kg) | 100 | tbc | tbc | tbc | tbc |
| Fuel tank capacity (litres) | 70 | ||||
ACTIVE
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| * g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of | |||||
| Urban mpg (l/100km)** | 37.2 (7.6) | 53.3 (5.3) | 53.3 (5.3) | ||
| Extra urban mpg (l/100km)** | 55.4 (5.1) | 76.3 (3.7) | 68.9 (4.1) | ||
| Combined mpg (l/100km)** | 47.1 (6.0) | 65.7 (4.3) | 62.8 (4.5) | ||
| CO2 Emissions (g/km*) | 140 | 113 | 119 | ||
| CO | 347.1 | 355.6 | 280.3 | ||
| THC (mg/km) | 29.4 | ||||
| THC+NOx (mg/km) | |||||
| Noise Level dB(A) | 73 | 72 | 72 | ||
| NOx (mg/km) | 14.0 | 157.2 | 129.5 | ||
| Particulates (mg/km) | 1.46 | 0.62 | 0.34 | ||
STYLE
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| * g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of | |||||
| Urban mpg (l/100km)** | 34 (8.3) | 47.9 (5.9) | 37.2 (7.6) | ||
| Extra urban mpg (l/100km)** | 50.4 (5.6) | 61.4 (4.6) | 55.4 (5.1) | ||
| Combined mpg (l/100km)** | 42.8 (6.6) | 55.4 (5.1) | 47.1 (6.0) | ||
| CO2 Emissions (g/km*) | 155 | 134 | 159 | ||
STYLE BLUE DRIVE
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| * g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of | |||||
| Urban mpg (l/100km)** | 53.3 (5.3) | ||||
| Extra urban mpg (l/100km)** | 68.9 (4.1) | ||||
| Combined mpg (l/100km)** | 62.8 (4.5) | ||||
| CO2 Emissions (g/km*) | 119 | ||||
| CO | 280.3 | ||||
| THC (mg/km) | |||||
| THC+NOx (mg/km) | |||||
| Noise Level dB(A) | 72 | ||||
| NOx (mg/km) | 129.5 | ||||
| Particulates (mg/km) | 0.34 | ||||
PREMIUM
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| * g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of | |||||
| Urban mpg (l/100km)** | 30.1 (9.4) | 47.9 (5.9) | 37.2 (7.6) | ||
| Extra urban mpg (l/100km)** | 47.9 (5.9) | 61.4 (4.6) | 55.4 (5.1) | ||
| Combined mpg (l/100km)** | 39.2 (7.2) | 55.4 (5.1) | 47.1 (6.0) | ||
| CO2 Emissions (g/km*) | 169 | 134 | 159 | ||
(!) Specifications shown on this site are based upon the latest information at the time of publication. Cars2 Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
- 16" Alloy wheels
- Bluetooth connectivity with voice recognition
- Electric heated door mirrors
- Electric front and rear windows
- Electric parking brake with automatic hold function
- Halogen headlights with static cornering lights and LED daytime running lights
- Automatic headlights
- Front fog lights
- Steering wheel audio controls
- Blue Drive package - Intelligent Stop & Go (ISG) low rolling resistance tyres.
- 17" Alloy wheels
- Touchscreen satellite navigation with rear view parking camera parking guidance system
- Cruise control with speed limiter
- Dual zone climate control
- Front & rear parking sensors
- Electric folding door mirrors
- Blue Drive package - 16" alloy wheels
- Intelligent Stop & Go (ISG ) low rolling resistance tyres.
- 18" Alloy wheels
- Leather upholstery
- Panoramic sunroof (electric tilt and slide)
- Keyless entry with engine start/stop button
- Supervision instrument cluster with LCD colour display
- Driver's seat with memory function (2 settings)
- Front passenger's seat with electric adjustment and lumbar support
- Heated front seats
- Glove compartment with cooling function
- Interior rear cabin light
Payment Calculator |
||
To calculate your monthly payment enter your deposit and/or part exchange value and then choose your term |
||
Deposit £ |
||
Car Price £ |
||
| Calculate | ||
5 years |
||
4 years |
||
3 years |
||
2 years |
||

As a motorist, in Yorkshire, servicing can seem like a hassle! But regular servicing can spare you the inconvenience of distressing breakdowns, as well as helping to retain the resale value of your car.
An MOT is an annual test of automobile safety, roadworthiness aspects and exhaust emissions which are applicable to most vehicles over three years old in the United Kingdom if they are used on public roads.